Applications from Louisiana Residents |
||||
| 2011 | 2010 | 2009 | ||
| 683 | 677 | 687 | ||
Entering Freshman Class |
|||
| 2011 | 2010 | 2009 | |
| Science GPA mean | 3.6 | 3.7 | 3.7 |
| Overall GPA | 3.7 | 3.8 | 3.8 |
| MCAT Average | 29 | 29 | 29 |
| Male | 105 (56%) | 98 (51%) | 103 (53%) |
| Female | 82 (44%) | 94 (49%) | 90 (47%) |
| Average Age | 24 | 23.6 | 23.8 |
| Age Range | 21-31 | 20-39 | 20-35 |
2011 Graduating Class |
|||
| National Match for Residency Positions | |||
| Primary Care | 44% | ||
| Remained in Louisiana for Residency |
60% | ||