
| Year 1 | Year 2 | Year 3 | Year 4 | Total | |
| Chest/Cardiothoracic | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Ultrasound | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Musculoskeletal | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Neuroradiology | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Fluoroscopy | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Abdominal Imaging | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Breast Imaging | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Nuclear Radiology | 4 weeks | 4 weeks | 8 weeks | 16 weeks | |
| Pediatric Radiology | 8 weeks | 4 weeks | 12 weeks | ||
| Vascular Interventional | 4 weeks | 4 weeks | 4 weeks | 12 weeks | |
| Emergency Radiology | 4 weeks | 4 weeks | 16 weeks | ||
| Night Float | 4 weeks | 4 weeks | 4 weeks | 4 weeks | 8 weeks |
| Research/Scholarly Activity/Practice Based Learning/Leadership | 4 weeks | 4 weeks | 8 weeks | ||
| Pathology/AFIP | 4 weeks | 4 weeks | |||
| Repeat of First Rotation | 4 weeks | 4 weeks | |||
| Elective Time (if not included above) | 44 weeks | 48 weeks | |||
| Total (in weeks) | 52 | 52 | 52 | 52 | 208 |
This rotation schedule will change over time per ACGME guidelines. Changes will be made based on program evaluations & feedback.